Complaints Dashboard

Total Complaints

5577

Open Complaints

2149

Closed Complaints

3128

Complaints Chart
Complaints Overview
Complaints Data Table
SL. No Dept Total Complaints Open Closed Open vs Closed Daily Average Complaints Average Time To Slove
01 Urban Planning and Development Department 176 77 99 66% vs 44% 76 30 Minutes
02 Sanitation and Waste Management Department 189 85 104 67% vs 43% 86 32 Minutes
03 Parks and Recreation Bureau 279 99 180 68% vs 42% 71 25 Minutes
04 Housing and Community Development Office 168 69 99 56% vs 44% 49 30 Minutes
05 Traffic and Transportation Authority 377 175 204 68% vs 32% 96 30 Minutes
06 Environmental Health and Safety Division 409 117 292 67% vs 33% 79 28 Minutes
07 Water Resources Management Department 476 165 211 68% vs 32% 96 29 Minutes
08 Municipal Finance and Budget Office 616 211 415 73% vs 27% 79 32 Minutes
09 Public Works and Infrastructure Department 876 345 521 67% vs 33% 76 30 Minutes
10 Social Services and Welfare Bureau 576 155 421 69% vs 31% 66 29 Minutes
Dipertment Wise Complain
Dipertment Wise Complaints Chart
Complaints Review
Review Overview